| Model | Axle Description | Tire Size | GAWR | GVWR |
| EQUIPMENT HAULER 16K | ||||
| 12x83" EH16 | 2 - 8000# Dexter | 215/75R/17.5 LRH | 8000# | 17500# |
| 14x83" EH16 | 2 - Electric Brakes Nev-R-Adjust | 8 Hole Black Mod | ||
| 16x83" EH16 | Oil Bath - 1/2 Cambered | |||
| 18x83" EH16 | 5/8" Lug Studs | |||
| 20x83" EH16 | ||||
| 22x83" EH16 | ||||
| 24x83" EH16 | ||||
| 26x83" EH16 | ||||
| 28x83" EH16 | ||||
| 30x83" EH16 | ||||
| 32x83" EH16 |