| Model | Axle Description | Tire Size | GAWR | GVWR |
| EQUIPMENT HAULER GOOSENECK 21K | ||||
| 26x83" EH21GN | 3 - 7000# Dexter | ST235/80R/16 LRE | 7000# | 21000# |
| 28x83" EH21GN | 3 - Electric Brakes Nev-R-Adjust | |||
| 30x83" EH21GN | E-Z Lube - 1/2 Cambered | |||
| 32x83" EH21GN | ||||
| 34x83" EH21GN | ||||
| 36x83" EH21GN | ||||
| 38x83" EH21GN | ||||
| 40x83" EH21GN |