| Model | Axle Description | Tire Size | GAWR | GVWR |
| DECK OVER 10K | ||||
| 16x102" DO10 | 2 - 5200# Dexter | ST225/75R/15 LRD | 5080# | 9990# |
| 18x102" DO10 | 2 - Electric Brakes Nev-R-Adjust | |||
| 20x102" DO10 | E-Z Lube - 1/2 Cambered | |||
| 22x102" DO10 | ||||
| 24x102" DO10 | ||||
| DECK OVER 14K | ||||
| 16x102" DO14 | 2 - 7000# Dexter | ST235/80R/16 LRE | 7000# | 14000# |
| 18x102" DO14 | 2 - Electric Brakes Nev-R-Adjust | |||
| 20x102" DO14 | E-Z Lube - 1/2 Cambered | |||
| 22x102" DO14 | ||||
| 24x102" DO14 | ||||
| DECK OVER 16K | ||||
| 16x102" DO16 | 2 - 8000# Dexter | 215/75R/17.5 LRH | 8000# | 17500# |
| 18x102" DO16 | 2 - Electric Brakes Nev-R-Adjust | 8 Hole Black Mod | ||
| 20x102" DO16 | Oil Bath - 1/2 Cambered | |||
| 22x102" DO16 | 5/8" Lug Studs | |||
| 24x102" DO16 |