| Model | Axle Description | Tire Size | GAWR | GVWR |
| EQUIPMENT HAULER GOOSENECK 16K | ||||
| 16x83" EH16GN | 2 - 8000# Dexter | 215/75R/17.5 LRH | 8000# | 17500# |
| 18x83" EH16GN | 2 - Electric Brakes Nev-R-Adjust | 8 Hole Black Mod | ||
| 20x83" EH16GN | Oil Bath - 1/2 Cambered | |||
| 22x83" EH16GN | 5/8" Lug Studs | |||
| 24x83" EH16GN | ||||
| 26x83" EH16GN | ||||
| 28x83" EH16GN | ||||
| 30x83" EH16GN | ||||
| 32x83" EH16GN | ||||
| 34x83" EH16GN | ||||
| 36x83" EH16GN |