| Model | Axle Description | Tire Size | GAWR | GVWR |
| GOOSENECK 259 LO PROFILE HEAVY DUTY | ||||
| 20x102" GN259 | 2 - 12000# Dexter | ST235/80R/16 LRE | 12000# | 25900# |
| 24x102" GN259 | 2 - Electric Brakes Nev-R-Adjust | |||
| 28x102" GN259 | Oil Bath - 8 Lug | |||
| 30x102" GN259 | ||||
| 32x102" GN259 | ||||
| 36x102" GN259 | ||||
| 40x102" GN259 | ||||
| 20+5x102" GN259 | ||||
| 23+5x102" GN259 | ||||
| 25+5x102" GN259 | ||||
| 27+5x102" GN259 | ||||
| 30+5x102" GN259 | ||||
| 33+5x102" GN259 | ||||
| 35+5x102" GN259 |